Approx 28.6 Kg (63.05ibs) Medium Discharge Rate Techfine or OEM LiFePO4 Deep Cycle
Overview Our Advantages ★20 years industrial experience with [three production base] China & Malaysia Own advanced equip
Basic Info
Model NO. | DC120 |
Installation | Fixed |
Rechargeable | Chargeable |
Nominal Capacity(10hr) | 120ah |
Approx Weight | Approx 28.6 Kg(63.05ibs) |
Terminal | T11 |
Container Material | ABS |
Max. Discharge Current | 1300A (5s) |
Transport Package | Carton/ Pallet |
Specification | 225*329*172mm |
Trademark | Techfine or OEM |
Origin | Foshan |
HS Code | 8507200000 |
Production Capacity | 2000000pieces/Year |
Product Description
Our Advantages★20 years industrial experience with [three production base] China & Malaysia Own advanced equipment and instruments and builds Automatic production line
★Strictly comply with [ISO] quality management system,products have passed [UL,CE,IEC,ROHS,SONCAP,SASO,PVOC,] and other certifications.We aim to provide the [green,energy-saving and safe electrical energy safety emergency products] for global users.★Qualified and trustworthy Won the title of [National Solar Recommended Products]★We provide [OEM ODM] and advanced customization servies to [over 60 countries],[30.000 customers 4300 long term parners and 2000 golden distributors] .A profession marketing and technical team with [more than 100 employess proloyess provides you thoughful serices.]★Fast delivery, less than 7 days for samples.Product ParametersNominal Voltage | 12V | |
Nominal Capacity(10HR) | 120AH | |
Dimension | Length | 329 ± 3mm (12.95 inches) |
Width | 172 ± 2mm (6.77 inches) | |
Container Height | 218 ± 2mm (8.58 inches) | |
Total Height (withTerminal) | 225 ± 2mm (8.85 inches) | |
Approx Weight | Approx 28.6 Kg(63.05Ibs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 107.2 AH/5.36A | (20hr ,1.80V/cell,25ºC/77ºF) |
100.0 AH/10.0A | (10hr,1.80V/cell,25ºC/77ºF) | |
87.7 AH/17.5A | (5hr,1.75V/cell,25ºC/77ºF) | |
79.5 AH/26.5A | (3hr,1.75V/cell,25ºC/77ºF) | |
64.6 AH/64.6A | (1hr,1.60V/cell,25ºC/77ºF) | |
Max. Discharge Current | 1300A (5s) | |
Internal Resistance | Approx 4.8mΩ | |
Operating Temp.Range | Discharge : -30~50ºC (5~122ºF) | |
Charge : 0~40ºC (32~104ºF) | ||
Aircraft signal Storage : -30~40ºC (5~104ºF) | ||
Nominal Operating Temp. Range | 25 ±3ºC (77 ±5ºF ) | |
Cycle Use | Initial Charging Current less than 30.0A.Voltage Communication power supply 14.4V~15.0V at 25ºC(77ºF)Temp. Coefficient -30mV/ºC | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25ºC(77ºF)Temp. Coefficient -20mV/ºC | |
Capacity affectedby Temperature | 40ºC (104 ºF)103% | |
25ºC ( 77 ºF )100% | ||
0ºC ( 32ºF ) 86% | ||
Self Discharge | Techfine batteries may be stored for up to 6 months at 25ºC(77ºF) and battery should be recharge before use . For higher | |
temperatures the time interval will be shorter. |
FAQ
Q1: Are you a manufacturer or a trading company?
A1: We are a factory more than 20years experience to provide good quality with competitive price.Q2:How about the delivery time?A2:Ready sample;7 working days for bulk order after your deposit is confirmed.Q3:Can you print my logo on the batteries?A3:Yes, OEM is accepted. Q4:How many years can be use for battery?A4:Design life 8-10 years under proper useQ5:What's the DOD of your battery?A5:Depend on how deep you use, when power discharge to 20%, 1200 cycle times; when to 50% --800 cycle times; when to 80% ---500 cycle timesQ6:Is it 10HR or 20HR?A6:4AH to 17AH battery: 20HR, 24AH to 250AH battery: 10HRQ7: Do you have any certifications for your product?A7: Yes, CE, UL,RoHS,ISO,MSDS, CNSQ8: If battery damage,how will you solve the problem?A8:If there is problem happened , we will gather all the picture and according to your using condition to find out what cause this problem. If it is producing problem, we will replace you the new one in the next shipment.Q9:What are the price terms can you offer for us?A9:We accept EXW,FOB,CIF and so on
Send to us